SIZE GUIDE
Size Guide
BODY MEASUREMENTS (IN INCHES)
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| BUST | 32" | 34" | 36" | 38" | 41" | 44" |
| WAIST | 26" | 28" | 30" | 32" | 35" | 38" |
| HIP | 35" | 37" | 39" | 41" | 44" | 47" |
INTERNATIONAL SIZE COMPARISON
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| EUR | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| FR/ES | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| AUS | 8 | 10 | 12 | 14 | 16 | 18 |
FOR SIZING ASSISTANCE OR CUSTOM REQUESTS, PLEASE CONTACT US